UT Martin vs Tennessee Tech
Scoring Summary
Team | UTM | TTU |
|---|---|---|
1st MILLS flied out to cf, SF, RBI (0-0); BAUNSGARD scored. | 0 | 1 |
1st DYER, J. homered to left center, 2 RBI (1-0 B); TURNER, A. scored. | 0 | 3 |
3rd GILLILAND homered down the rf line, RBI (2-1 BKB). | 0 | 4 |
6th TURNER, A. singled to center field, RBI (0-0); JORDAN advanced to third; GARZA, E. scored. | 0 | 5 |
6th MILLS singled up the middle, RBI (0-1 F); TURNER, A. advanced to second; JORDAN scored. | 0 | 6 |
6th GILLILAND singled to left center, RBI (2-1 BFB); DYER, J. advanced to second; MILLS advanced to third; TURNER, A. scored. | 0 | 7 |
6th FORD singled to left center, RBI (1-1 KB); GILLILAND advanced to second; DYER, J. advanced to third; MILLS scored. | 0 | 8 |
6th BRYANT IV doubled down the lf line, 2 RBI (0-1 K); FORD advanced to third; GILLILAND scored; DYER, J. scored. | 0 | 10 |
6th GARZA, E. doubled to left center, RBI (1-1 BF); BRYANT IV advanced to third; FORD scored. | 0 | 11 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hobson, Caleb | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fernandez, Andrew | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Will | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mclean, Hunter | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Culumovic, Jack | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Danford, Mac | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bell, Blaze | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor, Slade | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Zac | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Steensma, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobson, J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 3 | 0 | 3 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baunsgard, Troy | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Turner, Austin | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Mills, Peyton | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Dyer, John | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Gilliland, Hayden | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ford, Preston | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bryant IV, Theo | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Garza, Eddie | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jordan, Nicho | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Calitri, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 16 | 11 | 1 | 0 | 3 | 8 |
Batting
2B: Baunsgard, Troy (1); Bryant IV, Theo (1); Garza, Eddie (1)
HR: Dyer, John (1); Gilliland, Hayden (1)
SH: Baunsgard, Troy (1)
SF: Mills, Peyton (1)
Baserunning SB: Bryant IV, Theo (1)
HBP: Baunsgard, Troy (1); Dyer, John (1); Jordan, Nicho (1)
Fielding
DP: Baunsgard, Troy (1); Mills, Peyton (1); Dyer, John (2); Garza, Eddie (2)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steensma, Eric | 3.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 0 | 58 |
| Hobson, J. Henry | 2.1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 13 | 3 | 2 | 37 |
| Reed, Tucker | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Cleveland, Campbell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 16 | 11 | 11 | 1 | 3 | 0 | 0 | 3 | 0 | 31 | 37 | 11 | 3 | 114 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calitri, Peyton | 6.0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 8 | 83 |
Morin, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 8 | 96 |














