Southern Indiana vs UT Martin
Scoring Summary
Team | USI | UTM |
|---|---|---|
2nd Stroh, P. singled up the middle, RBI (2-2 FSBFBF); McLarty, G. scored. | 1 | 0 |
3rd SMITH doubled down the 3b line, RBI (1-2 SBKF); RICE scored. | 1 | 1 |
4th McNew, L. reached on a fielding error by 3b, RBI (2-1 BFB); Ebest, T. scored. | 2 | 1 |
4th Stroh, P. flied out to cf, SF, RBI (3-1 BBBK); McNew, L. scored, unearned. | 3 | 1 |
5th Ebest, T. singled to left center, RBI (1-0 B); Tachioka, R. advanced to second; Van Grieken scored. | 4 | 1 |
5th McLarty, G. singled through the right side, RBI (2-1 SBB); Ebest, T. advanced to second; Tachioka, R. scored. | 5 | 1 |
5th SMITH walked, RBI (3-2 BBBKFB); HOBSON, C. advanced to second; RICE advanced to third; TAYLOR scored. | 5 | 2 |
6th BELL reached on a fielder's choice to pitcher, bunt, SAC, advanced to second (0-1 F); DANFORD advanced to third; CULUMOVIC scored on a throwing error by p, unearned. | 5 | 3 |
6th RICE flied out to rf, SF, RBI (2-0 BB); BELL advanced to third; DANFORD scored, unearned. | 5 | 4 |
6th HOBSON, C. singled to center field, RBI (1-0 B); BELL scored, unearned. | 5 | 5 |
8th Stroh, P. homered to right field, RBI (1-0 B). | 6 | 5 |
9th McNew, L. homered to right field, RBI (2-1 BKB). | 7 | 5 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van Grieken, Ricardo | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tachioka, Ren | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ebest, Tucker | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcnew, Lucas | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Mclarty, Gavin | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ellis, Jack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stroh, Parker | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Niehaus, Caleb | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Robinson, Trent | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Ciuffetelli, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weihe, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamm, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 0 | 0 | 5 | 7 |
Batting
2B: Van Grieken, Ricardo (1); Niehaus, Caleb (1)
3B: Ebest, Tucker (1)
HR: Mcnew, Lucas (1); Stroh, Parker (1)
SH: Ellis, Jack (1)
SF: Stroh, Parker (1)
Baserunning SB: Robinson, Trent (1)
HBP: Mclarty, Gavin (2)
Fielding
E: Weihe, Adam (1)
DP: Van Grieken, Ricardo (2); Mcnew, Lucas (2); Ellis, Jack (2)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hobson, Caleb | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Fernandez, Andrew | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith, Will | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mclean, Hunter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Culumovic, Jack | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Detrude, Benny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danford, Mac | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Bell, Blaze | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Slade | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rice, Zac | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Steensma, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobson, J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 4 | 3 | 0 | 6 | 10 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciuffetelli, Blake | 4.1 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 80 |
Weihe, Adam | 2.1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 41 |
Stamm, Carter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Hutson, Tyler | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 21 |
| Totals | 11 | 5 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 34 | 42 | 9 | 10 | 147 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steensma, Eric | 5.0 | 6 | 5 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 20 | 24 | 10 | 3 | 90 |
| Hobson, J. Henry | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 39 |
| Cleveland, Campbell | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Jones, Baylor | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 11 | 7 | 6 | 0 | 5 | 1 | 0 | 2 | 0 | 37 | 41 | 16 | 6 | 169 |
Win: Stamm, Carter (2-1)
HBP: Weihe, Adam (1); Hutson, Tyler (1)
;
Steensma, Eric (2)
Save: Hutson, Tyler (1)
;















