UT Martin vs Lindenwood
5/7/2023
Lou Brock Complex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 2 | 2 | 8 | 18 | 24 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Win: Steensma, Eric (3-3)Loss: Jungers,aaron (0-1)
Scoring Summary
Team | UTM | LU |
|---|---|---|
DANFORD homered to left field, 3 RBI (1-1 BF); SMITH scored, unearned; FERNANDEZ scored. | 3 | 0 |
Sanders,G. grounded out to 2b, RBI (0-1 K); Heusohn,M. scored. | 3 | 1 |
CULUMOVIC doubled down the rf line, RBI (0-0); BELL scored. | 4 | 1 |
FERNANDEZ doubled to center field, RBI (1-0 B); HOBSON, C. scored. | 5 | 1 |
SMITH doubled to center field, out at third cf to 2b to 3b, RBI (0-1 K); FERNANDEZ scored. | 6 | 1 |
HOBSON, C. singled to first base, RBI (3-2 BKKBB); BRADY advanced to second, out at third 1b to ss to c to 3b; BELL scored; MCLEAN scored. | 8 | 1 |
DANFORD doubled down the lf line, RBI (0-0); FERNANDEZ scored. | 9 | 1 |
BELL reached on a fielder's choice, RBI (0-0); MCLEAN out at second ss to 2b; DANFORD scored, unearned. | 10 | 1 |
HOBSON, C. singled up the middle, RBI (3-1 BKBB); RICE advanced to third; BRADY scored. | 11 | 1 |
FERNANDEZ homered to right field, 3 RBI (2-2 BSBF); HOBSON, C. scored; RICE scored. | 14 | 1 |
BELL doubled to right center, 2 RBI (0-0); MCLEAN scored; DANFORD scored. | 16 | 1 |
CULUMOVIC doubled to left field, RBI (1-1 KB); BELL scored. | 17 | 1 |
RICE singled up the middle, RBI (2-0 BB); CULUMOVIC scored. | 18 | 1 |
UT Martin
| CF | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | |
| SS | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | |
| LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 3B | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 18 | 24 | 17 | 4 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Lindenwood
Heusohn, Marcus | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Greg | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Copeland, Joe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hokuf, Dawson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesterton, Bradley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Logan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bowers, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willbrand, Landon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Abercrombie, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stellato, Anthony | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwig, Tyson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shea, Colin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jungers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subbert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
Batting
3B: Heusohn, Marcus (1)
Baserunning
SB: Stellato, Anthony (1)
Fielding
E: Heusohn, Marcus (1); Willbrand, Landon (1); Stellato, Anthony (1)
UT Martin
| 7.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 9 | 73 | |
| Totals | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 9 | 73 |
Lindenwood
Jungers, Aaron | 3.1 | 8 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 60 |
Brown, Jacob | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 36 |
Subbert, Carson | 1.1 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 47 |
Jackson, Jett | 0.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
| Totals | 24 | 18 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 44 | 48 | 10 | 5 | 161 |











