UT Martin vs Western Carolina
Scoring Summary
Team | UTM | WCU |
---|---|---|
2nd SMITH, W. walked, RBI (3-1 SBBBB); BEAMAN advanced to second; MERITHEW advanced to third; SELF scored. | 1 | 0 |
2nd CULUMOVIC hit by pitch, RBI (0-0); SMITH, W. advanced to second; BEAMAN advanced to third; MERITHEW scored. | 2 | 0 |
2nd HARFORD walked, RBI (3-1 BBFBB); CULUMOVIC advanced to second; SMITH, W. advanced to third; BEAMAN scored. | 3 | 0 |
2nd HARFORD advanced to second on a wild pitch; CULUMOVIC advanced to third on a wild pitch; SMITH, W. scored on a wild pitch. | 4 | 0 |
4th Walsh homered to left center, 3 RBI (0-0); Prater scored; Ferreras scored. | 4 | 3 |
4th Wilder homered to left field, 2 RBI (1-0 B); Stocum scored. | 4 | 5 |
5th WHITLEY grounded out to 2b, RBI (1-0 B); LAFOLLETTE advanced to third; HARFORD scored. | 5 | 5 |
5th Ferreras homered to left center, RBI (1-0 B). | 5 | 6 |
6th Wilder homered to left field, RBI (2-2 BBKK). | 5 | 7 |
7th Walsh reached on an error by lf, advanced to second (2-2 KKBB); Prater scored, unearned. | 5 | 8 |
7th Stocum singled up the middle, RBI (3-2 BKBBF); Walsh scored, unearned. | 5 | 9 |
8th Ketterman singled to left center, RBI (1-0 B); Rech scored. | 5 | 10 |
8th Prater singled up the middle, RBI (1-2 KBF); Ketterman scored. | 5 | 11 |
9th CULUMOVIC singled up the middle, RBI (0-1 K); BEAMAN advanced to third; MERITHEW scored. | 6 | 11 |
9th LAFOLLETTE reached on an error by ss (1-1 BK); CULUMOVIC advanced to second; BEAMAN scored, unearned. | 7 | 11 |
UT Martin
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ketterman | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Parks | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ferreras | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Prater | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Walsh | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Stocum | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Starkes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hinson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graves | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilder | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
Murray | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rector | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brosnahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rech | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wallington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 4 | 0 | 10 | 6 |
Batting
2B: Prater (1)
3B: Rech (1)
HR: Ferreras (1); Walsh (1); Wilder (2)
Baserunning
SB: Ketterman (1); Stocum (1)
CS: Parks (1)
PO: Prater (1)
Fielding
E: Ferreras (1)
DP: Ketterman (2); Prater (2); Stocum (2)
UT Martin
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallington | 1.2 | 0 | 4 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 2 | 47 |
Corn | 3.1 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 0 | 5 | 44 |
Hyde | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Franklin | 3.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 45 |
Totals | 5 | 7 | 6 | 8 | 11 | 3 | 0 | 3 | 0 | 30 | 41 | 2 | 11 | 147 |
Win: Corn (2-1)
Loss: Petry, Seth (0-4)
HBP:
Wallington (2); Corn (1)
Save:
Franklin (1)
PB: Merithew, Chance (1)
;