Tennessee Tech vs UT Martin
Scoring Summary
Team | TTU | UTM |
---|---|---|
3rd TURNER, A. tripled to right field, RBI (3-2 KFBBFB); HATTIER scored. | 1 | 0 |
3rd JOHNSON, E. homered to left field, 2 RBI (0-1 F); TURNER, A. scored. | 3 | 0 |
3rd HINCHMAN homered to right field, 2 RBI (1-1 BS); LACY scored. | 5 | 0 |
3rd NEWSOM singled to right center, RBI (0-1 K); GILLESPIE advanced to third; GILLILAND scored. | 6 | 0 |
3rd GUARDINO flied out to rf, SF, RBI (1-2 FFB); GILLESPIE scored. | 7 | 0 |
3rd CULUMOVIC singled through the right side, 2 RBI (1-0 B); HARFORD scored; SMITH, W. scored. | 7 | 2 |
4th LACY homered to left field, 3 RBI (1-0 B); JOHNSON, E. scored; TURNER, A. scored. | 10 | 2 |
4th GILLILAND singled up the middle, RBI (0-1 K); HINCHMAN scored. | 11 | 2 |
5th LACY singled to left field, 2 RBI (1-0 B); JOHNSON, E. advanced to second; TURNER, A. scored; GUARDINO scored. | 13 | 2 |
6th GUARDINO homered to center field, RBI (0-0). | 14 | 2 |
6th HINCHMAN walked, RBI (3-0 BBBB); LACY advanced to second; JOHNSON, E. advanced to third; TURNER, A. scored, unearned. | 15 | 2 |
7th GUARDINO homered to left field, 2 RBI (3-2 BKFBBF); GILLESPIE scored. | 17 | 2 |
7th HARFORD homered to left field, 2 RBI (0-1 F); BRADY scored. | 17 | 4 |
7th WHITLEY homered to left field, 2 RBI (1-2 FBF); CULUMOVIC scored. | 17 | 6 |
8th GILLESPIE homered to center field, 2 RBI (1-2 BFK); GILLILAND scored. | 19 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, ED | SS | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
Lacy, Gabe | 3B | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Hinchman, Jason | LF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Gilliland, Hayden | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
   Kerber, CY | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie, Golston | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
Newsom, Eric | DH | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Guardino, Ryan | RF | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
   Green, Jackson | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hattier, Noah | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jones, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spardone, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Austin | CF | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
   Dyer, John | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Calitri, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gannaway, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 19 | 20 | 19 | 7 | 0 | 7 | 9 |
Batting
2B: Hinchman, Jason (1); Gilliland, Hayden (1); Gillespie, Golston (1)
3B: Turner, Austin (1)
HR: Johnson, ED (1); Lacy, Gabe (1); Hinchman, Jason (1); Gillespie, Golston (1); Guardino, Ryan (2)
SF: Guardino, Ryan (1)
Baserunning HBP: Gilliland, Hayden (1)
Fielding
DP: Johnson, ED (1); Gillespie, Golston (1); Hattier, Noah (1)
UT Martin
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calitri, Peyton | 5.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 22 | 7 | 4 | 79 |
Gannaway, Carter | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 45 |
Meadows, Matthew | 2.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 34 |
Totals | 13 | 6 | 6 | 2 | 5 | 1 | 0 | 3 | 0 | 38 | 43 | 12 | 8 | 158 |
UT Martin
Win: Calitri, Peyton (4-3)
Loss: Petry, Seth (1-8)
HBP: Calitri, Peyton (1); Gannaway, Carter (1); Meadows, Matthew (1)
;
Lee, Warren (1)