UT Martin vs Southeast Missouri
5/13/2022
Capaha Field
6 P.M.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 10 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Petry, Seth (2-9)Loss: Rackers, J. (4-3)Save: Reed, Tucker (1)
Scoring Summary
Team | UTM | SEMO |
|---|---|---|
WILBER, T. flied out to cf, SAC, RBI (2-2 BBFFF); STAUSS, T. scored. | 0 | 1 |
WHITLEY homered to right field, 3 RBI (0-0); HARFORD scored; BELL, B. scored. | 3 | 1 |
STAUSS, T. doubled to right center, RBI (2-0 BB); MASON, J. advanced to third; ANDREWS, L. scored. | 3 | 2 |
WILBER, T. singled to pitcher, RBI (2-2 KBFB); STAUSS, T. advanced to third; MASON, J. scored. | 3 | 3 |
WHITLEY singled to center field, RBI (0-1 K); CULUMOVIC advanced to second; HARFORD scored. | 4 | 3 |
LAFOLLETTE doubled to left field, RBI (0-2 FK); WHITLEY advanced to third; CULUMOVIC scored. | 5 | 3 |
SELF singled to center field, advanced to second on an error by cf, advanced to third, 2 RBI (0-2 KS); LAFOLLETTE scored; WHITLEY scored. | 7 | 3 |
BELL, B. doubled to right center, RBI (2-1 BKB); SMITH, W. scored. | 8 | 3 |
CULUMOVIC doubled to left center, 2 RBI (3-0 BBB); HARFORD scored, unearned; BELL, B. scored. | 10 | 3 |
UT Martin
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| SS | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 14 | 10 | 2 | 0 | 13 | 6 |
Southeast Missouri
Mason, J. | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stauss, T. | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Wilber, T. | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Keck, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Graber, B. | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Leeper, P. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Parker, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrews, L. | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Palmer, B. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sperling, D. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rackers, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rausch, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 3 | 5 | 0 | 10 | 8 |
Batting
2B: Stauss, T. (1)
SF: Wilber, T. (1)
Baserunning SB: Graber, B. (1)
CS: Graber, B. (1)
HBP: Mason, J. (2); Parker, S. (1); Andrews, L. (1); Sperling, D. (1)
Fielding
E: Graber, B. (1); Sperling, D. (1)
UT Martin
| 5.1 | 4 | 3 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 17 | 24 | 6 | 5 | 104 | |
| 3.2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 10 | 14 | 1 | 2 | 66 | |
| Totals | 4 | 3 | 3 | 5 | 10 | 3 | 0 | 5 | 0 | 27 | 38 | 7 | 7 | 170 |
Southeast Missouri
Rackers, J. | 5.0 | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 4 | 83 |
Williams, A. | 3.1 | 6 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 1 | 72 |
Rausch, F. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 14 | 10 | 9 | 2 | 13 | 0 | 0 | 0 | 0 | 41 | 43 | 8 | 5 | 162 |
Win: Petry, Seth (2-9)
Loss: Rackers, J. (4-3)
HBP: Petry, Seth (2); Reed, Tucker (3)
;
Save: Reed, Tucker (1)
;













