UT Martin vs North Alabama
Scoring Summary
Team | UTM | UNA |
|---|---|---|
BEAMAN singled, RBI (0-1 K); MERITHEW advanced to second; MCLEAN scored. | 1 | 0 |
D. McIntyre walked, RBI (3-1 KBBBB); C. Cook advanced to second; L. Harper advanced to third; R. Homan scored. | 1 | 1 |
J. Lane reached on a fielder's choice, RBI (2-2 BFBF); D. McIntyre out at second 3b to 2b; C. Cook advanced to third; L. Harper scored. | 1 | 2 |
D. Daniel singled, RBI (0-1 K); A. Thrasher advanced to second; D. Hudson scored, unearned. | 1 | 3 |
R. Homan grounded out to 2b, RBI (1-2 FKB); D. Daniel advanced to third; A. Thrasher scored, unearned. | 1 | 4 |
L. Jensen singled, RBI (2-2 BBSK); D. Daniel scored, unearned. | 1 | 5 |
D. McIntyre scored on a wild pitch. | 1 | 6 |
WHITLEY homered, 2 RBI (0-0); PARK scored. | 3 | 6 |
A. Thrasher hit by pitch, RBI (0-0); D. Hudson advanced to second; J. Lane advanced to third; D. McIntyre scored. | 3 | 7 |
UT Martin
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 3 | 5 | 0 | 16 | 10 |
North Alabama
J. Lane | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
D. Hudson | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
A. Thrasher | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Daniel | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
R. Homan | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
L. Harper | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
L. Jensen | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
C. Cook | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
D. McIntyre | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
W.haberstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Emener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 6 | 7 | 0 | 8 | 10 |
Batting
3B: D. McIntyre (1)
SH: C. Cook (1)
Baserunning
SB: J. Lane (1); A. Thrasher (1); R. Homan (2); L. Harper (1); L. Jensen (1); D. McIntyre (1)
CS: D. Hudson (1); L. Harper (1)
HBP: A. Thrasher (3)
UT Martin
| 3.0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 57 | |
| 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 26 | |
| 3.1 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 1 | 62 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | |
| Totals | 7 | 7 | 4 | 7 | 8 | 1 | 0 | 3 | 0 | 30 | 41 | 9 | 5 | 154 |
North Alabama
W.haberstock | 7.0 | 7 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 27 | 31 | 3 | 7 | 99 |
J. James | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
A. Emener | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 9 | 3 | 3 | 5 | 16 | 1 | 0 | 0 | 0 | 35 | 40 | 3 | 7 | 139 |

















