UT Martin vs Mississippi State
Scoring Summary
Team | UTM | MSU |
|---|---|---|
Hancock homered to right field, 2 RBI (2-2 KBBK); James scored. | 0 | 2 |
Hines homered to right field, RBI (0-0). | 0 | 3 |
Leggett singled, bunt, advanced to second on a throwing error by p (1-0 B); Yeager advanced to third; Cumbest scored. | 0 | 4 |
James flied out to rf, SF, RBI (0-0); Leggett advanced to third; Yeager scored. | 0 | 5 |
Tanner flied out to rf, SF, RBI (1-2 SBK); McGowan advanced to third; Leggett scored. | 0 | 6 |
CULUMOVIC homered to right center, RBI (1-2 KSB). | 1 | 6 |
HARFORD homered to center field, RBI (1-1 KB). | 2 | 6 |
Clark homered to center field, RBI (0-0). | 2 | 7 |
Leggett homered down the lf line, 2 RBI (0-1 K); Cumbest scored. | 2 | 9 |
Hancock singled up the middle, RBI (1-1 BK); James scored. | 2 | 10 |
Cumbest homered to left center, RBI (3-1 BBFB). | 2 | 11 |
Hancock homered to right field, RBI (0-1 K). | 2 | 12 |
Meche advanced to second; Davis advanced to third, out at home c to 3b to 1b, picked off; Corder scored on a wild pitch. | 2 | 13 |
UT Martin
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 12 | 4 |
Mississippi State
McGowan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Skinner | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | 3B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Alford | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hancock | C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Tanner | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Hines | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Seibert | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Corder | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cumbest | LF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Davis | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yeager | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meche | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leggett | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Forsythe | PH/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 14 | 11 | 4 | 0 | 2 | 3 |
Batting
2B: Cumbest (1)
HR: Hancock (2); Hines (1); Clark (1); Cumbest (1); Leggett (1)
SF: James (1); Tanner (1)
Baserunning SB: McGowan (1); James (3)
HBP: Yeager (1)
PO: Clark (1); Davis (1)
Fielding
DP: Hines (1); Leggett (1)
UT Martin
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 | |
| 2.0 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 1 | 42 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 | |
| Totals | 14 | 13 | 13 | 4 | 2 | 1 | 0 | 1 | 0 | 28 | 35 | 8 | 6 | 113 |
Mississippi State
Smith, B. | 4.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 3 | 56 |
Tepper | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
Hunt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 6 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 5 | 95 |

.png&width=200&height=200&type=webp)













