Miami (Ohio) vs UT Martin
2/20/2022
Skyhawk Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 10 | 1 | |
0 | 2 | 3 | 0 | 2 | 5 | 1 | 0 | X | 13 | 10 | 1 |
Win: Walters, Noah (1-0)Loss: Colin Czajowski (0-1)
Scoring Summary
Team | MIAMI | UTM |
---|---|---|
2nd ESCALA, W. homered to right center, 2 RBI (2-0 BB); NEIBAUER, N. scored. | 2 | 0 |
2nd HARFORD homered to right center, RBI. | 2 | 1 |
2nd HALFACRE walked, RBI (3-1 BKBBB); BEAMAN advanced to second; BRADY advanced to third; MCLEAN scored. | 2 | 2 |
3rd CULUMOVIC advanced to third; HARFORD scored on a passed ball. | 2 | 3 |
3rd SELF doubled to left field, 2 RBI (0-2 SK); MCLEAN scored; CULUMOVIC scored. | 2 | 5 |
4th WARDWELL, T. doubled down the rf line, 2 RBI (0-1 K); ZAPP, Brian scored; ESCALA, W. scored. | 4 | 5 |
5th BRADY doubled down the lf line, 2 RBI; SELF scored; CULUMOVIC scored. | 4 | 7 |
6th WOOLWINE, J. homered to right field, 2 RBI (3-2 BBKBKF); TEJADA, C. scored. | 6 | 7 |
6th CULUMOVIC singled through the right side, RBI (0-2 FS); HARFORD advanced to third; LAFOLLETTE scored. | 6 | 8 |
6th SELF walked, RBI (3-0 BBBB); MCLEAN advanced to second; CULUMOVIC advanced to third; HARFORD scored. | 6 | 9 |
6th BRADY singled to left field, 2 RBI (0-2 KK); SELF advanced to third; MCLEAN scored; CULUMOVIC scored. | 6 | 11 |
6th BRADY stole second, advanced to third on a throwing error by c; SELF stole home, unearned. | 6 | 12 |
7th CULUMOVIC singled to left center, RBI; SMITH, W. scored. | 6 | 13 |
8th WOOLWINE, J. reached on a fielding error by 3b (2-2 BSBF); MCDONALD, Z. advanced to third; ZAPP, Brian scored, unearned. | 7 | 13 |
9th BACK, Dalton advanced to second; ANDREWS, C. scored on a wild pitch. | 8 | 13 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
JJ Woolwine | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Benji Brokemond | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Cole Andrews | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dalton Back | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Nick Neibauer | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
William Escala | 3B/SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Brian Zapp | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Tyler Wardwell | SS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Blake Buzzeo | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Mcdonald | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Massie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Tejada | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Colin Czajowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Ronevich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Mclean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matrtin Sonsa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Leverton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Starr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 6 | 5 | 0 | 12 | 8 |
Batting
2B: JJ Woolwine (1); Cole Andrews (1); Tyler Wardwell (2)
HR: JJ Woolwine (1); William Escala (1)
SH: Benji Brokemond (1)
Baserunning
SB: JJ Woolwine (1); Tyler Wardwell (1)
CS: Blake Buzzeo (1)
HBP: Zach Mcdonald (1)
Fielding
E: Cole Andrews (1)
DP: Tyler Wardwell (1); Colin Czajowski (1)
UT Martin
Batting
Baserunning
Fielding
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Czajowski | 2.1 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 4 | 0 | 7 | 14 | 1 | 2 | 52 |
Tyler Ronevich | 2.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 13 | 4 | 2 | 42 |
Brady Mclean | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
Matrtin Sonsa | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
Luke Leverton | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 13 |
Ryan Starr | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 25 |
Totals | 10 | 13 | 12 | 10 | 4 | 3 | 0 | 7 | 0 | 32 | 49 | 10 | 8 | 163 |
UT Martin
Win: Walters, Noah (1-0)
Loss: Colin Czajowski (0-1)
HBP: Colin Czajowski (4); Tyler Ronevich (2); Matrtin Sonsa (1)
;
Ricko, Trey (1)
PB: Cole Andrews (1)
;