Creighton vs UT Martin
Scoring Summary
Team | CU | UTM |
|---|---|---|
2nd Voth, B homered to right field, RBI (0-0). | 1 | 0 |
5th Roden, A. singled up the middle, 2 RBI (1-2 KKB); Meggs, A. advanced to second; Clifford, N. scored; Hess,K scored. | 3 | 0 |
5th Wegner, J. singled through the left side, RBI (0-0); Roden, A. advanced to second; Meggs, A. scored. | 4 | 0 |
5th Esposito, C. homered, 4 RBI (1-2 BSKF); Voth, B scored; Wegner, J. scored; Roden, A. scored. | 8 | 0 |
5th HARFORD homered to left field, 2 RBI (1-0 B); SMITH, W. scored. | 8 | 2 |
6th Meggs, A. advanced to second on a wild pitch; Hess,K scored on a wild pitch. | 9 | 2 |
6th Roden, A. singled through the right side, RBI (3-1 BBBF); Meggs, A. scored. | 10 | 2 |
7th Sailors, N. doubled to center field, RBI (1-2 BFFFFF); Esposito, C. advanced to third, scored on a throwing error by cf, unearned; Voth, B scored. | 12 | 2 |
7th Grace, J. doubled to center field, RBI (0-0); Sailors, N. scored. | 13 | 2 |
7th LAFOLLETTE homered to left center, 2 RBI (0-0); CULUMOVIC scored. | 13 | 4 |
8th Helligso, H. lined out to lf, SF, RBI (0-0); Roden, A. scored. | 14 | 4 |
8th Tibbits,C walked (3-1 BBSBB); Esposito, C. advanced to second; Hayes, S. scored on a wild pitch. | 15 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meggs, A. | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Roden, A. | 1B | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
   Hayes, S. | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wegner, J. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Voth, B | C | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
   Helligso, H. | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Esposito, C. | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Sailors, N. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tibbits, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grace, J. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hess, K | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Clifford, N. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Peluso, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Z. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lidd, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergstrom, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steier, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 18 | 12 | 7 | 0 | 3 | 4 |
Batting
2B: Roden, A. (1); Sailors, N. (1); Grace, J. (1)
3B: Wegner, J. (1)
HR: Voth, B (1); Esposito, C. (1)
SF: Helligso, H. (1)
Baserunning SB: Hess, K (2)
CS: Roden, A. (1); Sailors, N. (1)
Fielding
E: Meggs, A. (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Will | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Culumovic, Jack | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harford, Casey | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lafollette, Wil | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Beaman, Alec | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wright, Houston | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Self, Nate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Merithew, Chance | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Halfacre, Reid | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Detrude, Benny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobson, J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 0 | 6 | 8 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancellieri | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 2 | 9 | 75 |
Lidd, M. | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 19 |
Bergstrom, P | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
Steier, T. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
| Totals | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 8 | 10 | 123 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petry, Seth | 4.1 | 10 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 80 |
| Walters, Noah | 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 27 |
| Lee, Warren | 1.2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 31 |
| Martin, Eli | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 12 |
| Hobson, J. Henry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 18 | 15 | 14 | 7 | 3 | 2 | 0 | 0 | 0 | 35 | 43 | 7 | 9 | 152 |
















