UT Martin vs Central Arkansas
Scoring Summary
Team | UTM | UCA |
---|---|---|
3rd CULUMOVIC grounded out to ss, RBI (2-2 KBFB); SMITH, W. advanced to second; DETRUDE advanced to third; MERITHEW scored. | 1 | 0 |
3rd HARFORD doubled to right center, 2 RBI (0-1 K); SMITH, W. scored; DETRUDE scored. | 3 | 0 |
3rd LEONARD, Tan singled to right field, RBI (2-2 FKBB); STURGEON, Dr scored. | 3 | 1 |
4th BEAMAN homered to left field, RBI (0-1 K). | 4 | 1 |
5th HARFORD singled up the middle, RBI, advanced to second on the throw (0-1 F); SMITH, W. scored. | 5 | 1 |
7th HARFORD doubled to left field, RBI (0-1 F); CULUMOVIC advanced to third; SMITH, W. scored. | 6 | 1 |
7th BEAMAN singled through the left side, RBI (1-2 BFFFF); HARFORD scored; CULUMOVIC scored. | 8 | 1 |
7th WRIGHT tripled to left center, RBI (2-1 BBF); BEAMAN scored. | 9 | 1 |
7th MCLEAN singled up the middle, RBI (1-0 B); WRIGHT scored. | 10 | 1 |
7th JOHNSON, Kol walked (3-1 BFBBB); BOWMAN, Reid advanced to second; LEONARD, Tan advanced to third; STURGEON, Dr scored. | 10 | 2 |
7th EMMET, Conno singled to left center, 2 RBI (0-1 S); JOHNSON, Kol advanced to second; BOWMAN, Reid scored; LEONARD, Tan scored. | 10 | 4 |
7th HARRIS, Trey walked, RBI (3-2 BFBKFBB); MENDOLIA, AJ advanced to second; EMMET, Conno advanced to third; JOHNSON, Kol scored. | 10 | 5 |
7th KUEHLER, Bro singled to second base, 2 RBI (0-1 K); HARRIS, Trey advanced to second on a throwing error by 2b, advanced to third; MENDOLIA, AJ scored; EMMET, Conno scored, unearned. | 10 | 7 |
7th STURGEON, Dr hit by pitch, RBI (0-1 S); FLAGG, Conno advanced to second; ANGUS, Jack advanced to third; HARRIS, Trey scored. | 10 | 8 |
7th BOWMAN, Reid flied out to cf, SF, RBI (0-0); STURGEON, Dr advanced to second; FLAGG, Conno advanced to third; ANGUS, Jack scored, unearned. | 10 | 9 |
7th JOHNSON, Kol singled up the middle, 2 RBI (0-0); STURGEON, Dr scored, unearned; FLAGG, Conno scored, unearned. | 10 | 11 |
7th EMMET, Conno homered through the left side, 2 RBI, unearned (2-1 BBS); JOHNSON, Kol scored, unearned. | 10 | 13 |
UT Martin
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Kol | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Emmet, Conno | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Mendolia, AJ | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harris, Trey | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Kuehler, Bro | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Angus, Jack | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Flagg, Conno | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sturgeon, DR | CF | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Leonard, Tan | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bowman, Reid | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shoultz, And | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janak, Dilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Tyl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Jess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 7 | 12 | 7 | 0 | 9 | 5 |
Batting
3B: Sturgeon, DR (1)
HR: Emmet, Conno (1)
SF: Bowman, Reid (1)
Baserunning SB: Johnson, Kol (1); Harris, Trey (1)
HBP: Emmet, Conno (1); Sturgeon, DR (1); Bowman, Reid (1)
UT Martin
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoultz, And | 5.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 5 | 72 |
Janak, Dilla | 1.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 46 |
Navarro, Tyl | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Barker, Jess | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 33 |
Totals | 12 | 10 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 38 | 42 | 11 | 8 | 160 |