Austin Peay vs UT Martin
Scoring Summary
Team | APSU | UTM |
---|---|---|
2nd WAGNER, J. flied out to rf, SF, RBI (1-0 B); ROBINSON, M. advanced to third; ALEXANDER, J scored. | 1 | 0 |
2nd BOLTON, J. doubled down the 3b line, RBI (1-0 B); BROWN, R. advanced to third; ROBINSON, M. scored. | 2 | 0 |
2nd BEAMON, J. walked, RBI (3-2 BFSBBB); AVROS, G. advanced to second; BOLTON, J. advanced to third; BROWN, R. scored. | 3 | 0 |
2nd DeLANCEY, T. walked, RBI (3-1 BFBBB); BEAMON, J. advanced to second; AVROS, G. advanced to third; BOLTON, J. scored. | 4 | 0 |
5th ALEXANDER, J homered to left field, RBI (0-1 K). | 5 | 0 |
6th BOLTON, J. grounded out to ss, RBI (1-1 KB); WAGNER, J. advanced to third; BROWN, R. scored. | 6 | 0 |
6th AVROS, G. singled up the middle, RBI (2-0 BB); WAGNER, J. scored. | 7 | 0 |
6th DeLANCEY, T. singled to left field, advanced to second on the throw, RBI (3-2 SBBBK); AVROS, G. scored. | 8 | 0 |
6th MERITHEW doubled down the rf line, 2 RBI (0-0); LAFOLLETTE scored; WHITLEY scored. | 8 | 2 |
7th BOLTON, J. walked (3-1 KBBBB); ROBINSON, M. advanced to third; BROWN, H. scored on a wild pitch. | 9 | 2 |
8th ALEXANDER, J homered to left field, 3 RBI (2-0 BB); DeLANCEY, T. scored; BEAMON, J. scored. | 12 | 2 |
8th BARKSDALE, N singled to shortstop, RBI (2-0 BB); BROWN, R. advanced to second; ROGERS, TJ advanced to third; BROWN, H. scored. | 13 | 2 |
8th BOLTON, J. grounded into double play ss to 2b to 1b; BARKSDALE, N out on the play, interference; BROWN, R. advanced to third; ROGERS, TJ scored. | 14 | 2 |
9th HARFORD singled to shortstop, RBI (0-2 FFF); CULUMOVIC advanced to third; SMITH, W. scored. | 14 | 3 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avros, Gino | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
   Guthrie, Knaje | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beamon, Jonah | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Delancey, TY | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Alexander, Jack | C | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 4 |
   Cotto, Tyler | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Harrison | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Luna, Skyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robinson, Michael | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rogers, TJ | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Reid | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Wagner, Jeremy | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Barksdale, Nathan | CF/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bolton, John | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gollert, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loose, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 21 | 12 | 4 | 0 | 5 | 9 |
Batting
2B: Bolton, John (1)
HR: Alexander, Jack (2)
SH: Brown, Reid (1)
SF: Wagner, Jeremy (1)
Baserunning SB: Beamon, Jonah (1)
HBP: Delancey, TY (1); Robinson, Michael (1)
Fielding
E: Wagner, Jeremy (1)
UT Martin
Batting
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gollert, Harley | 6.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 7 | 94 |
Weaver, Jacob | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 17 |
Loose, Collin | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Totals | 8 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 10 | 128 |