UT Martin vs Alabama
3/1/2022
Sewell-Thomas
3:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 12 | 0 |
Win: Dickey, Matt (1-1)Loss: Furtado (1-1)Save: Davis, Blake (1)
Scoring Summary
Team | UTM | UA |
|---|---|---|
3rd HALFACRE doubled to right center, RBI (0-0); BRADY advanced to third; SELF scored. | 1 | 0 |
3rd SMITH, W. flied out to cf, SF, RBI (2-2 KBFFFB); HALFACRE advanced to third; BRADY scored. | 2 | 0 |
3rd Pinckney homered to center field, RBI (2-1 BBF). | 2 | 1 |
5th Jarvis flied out to lf, SF, RBI (2-2 BBFF); Rose scored. | 2 | 2 |
5th Williamson singled through the right side, RBI (1-0 B); Pinckney scored. | 2 | 3 |
6th HARFORD homered down the lf line, RBI (1-2 KFBF). | 3 | 3 |
6th LAFOLLETTE homered to center field, RBI (0-2 KF). | 4 | 3 |
7th SELF homered to left center, RBI (1-1 KB). | 5 | 3 |
7th Denton homered down the rf line, 2 RBI (0-0); Williamson scored. | 5 | 5 |
9th BRADY homered to left field, 2 RBI (0-1 S); SELF scored. | 7 | 5 |
9th Denton flied out to rf, SF, RBI (0-1 K); Jarvis scored. | 7 | 6 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Halfacre, Reid | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Smith, Will | LF/2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Harford, Casey | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Detrude, Benny | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafollette, Wil | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Whitley, Ethan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wright, Houston | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mclean, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Self, Nate | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brady, Cameron | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Beaman, Alec | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Walters, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fetner, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricko, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 4 | 0 | 9 | 3 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarvis | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Williamson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Denton | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Tamez | DH/C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hodo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Diodati | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seidl | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rose | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Pinckney | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Portera | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Foggo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furtado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 3 | 0 | 2 | 8 |
Batting
2B: Williamson (1); Tamez (1)
HR: Denton (1); Pinckney (1)
SH: Portera (1)
SF: Jarvis (1); Denton (1)
Baserunning SB: Seidl (2)
HBP: Williamson (1)
PO: Tamez (1)
Fielding
DP: Williamson (1); Denton (1); Rose (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Noah | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 35 |
| Fetner, Rhett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Reed, Tucker | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 29 |
| Ricko, Trey | 0.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 23 |
| Jones, Baylor | 1.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 17 |
| Dickey, Matt | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Davis, Blake | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
| Totals | 12 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 34 | 41 | 11 | 12 | 138 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 17 |
Ruth | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 24 |
Gainey | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 35 |
Myers | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Furtado | 3.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 47 |
| Totals | 8 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 7 | 128 |



















