UT Martin vs Alabama State
Scoring Summary
Team | UTM | ALST |
---|---|---|
1st Lewis, C. singled through the right side, RBI (3-2 BBFFFBF); King, C. scored. | 0 | 1 |
1st DeGuzman, C. singled through the right side, RBI (1-0 B); Jimenez, A. advanced to second; Lewis, C. scored. | 0 | 2 |
2nd King, C. flied out to lf, SAC, RBI (1-2 KFFB); Espinal, D. scored. | 0 | 3 |
3rd WHITLEY homered, RBI (2-1 BBF). | 1 | 3 |
6th HARFORD flied out to rf, SAC, RBI (3-2 BSFBFB); LAFOLLETTE out at second c to ss; HALFACRE scored. | 2 | 3 |
UT Martin
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
King, C. | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Allred, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison, T. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lewis, C. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
May, H. | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jimenez, A. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Matos, I. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deguzman, C. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Edmondson, K | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Espinal, D. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
King, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcintosh, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 8 | 4 |
Batting
SF: King, C. (1)
Baserunning SB: Lewis, C. (2); Espinal, D. (2)
Fielding
DP: Lewis, C. (1); Deguzman, C. (1); King, A. (1)
UT Martin
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, A. | 5.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 5 | 6 | 74 |
Mcintosh, K. | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 5 | 44 |
Totals | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 32 | 10 | 11 | 118 |