UT Martin vs SIUE
Scoring Summary
Team | UTM | SIUE |
|---|---|---|
2nd O. Arntson homered to left center, 3 RBI (1-2 FBF); B. Bunten scored; R. Elguezaba scored. | 0 | 3 |
2nd R. Well singled through the right side, RBI (1-1 FB); B. Johnson advanced to third; S. Pattan scored. | 0 | 4 |
3rd O. Arntson homered to center field, 2 RBI (1-1 BK); R. Elguezaba scored. | 0 | 6 |
6th HALL singled to right center, advanced to second on an error by cf (1-1 BF); HARFORD advanced to second, advanced to third on an error by cf, scored. | 1 | 6 |
6th WHITLEY singled to right field, RBI (0-0); SMITH, W. advanced to third; HALL scored. | 2 | 6 |
8th R. Well doubled through the left side, RBI (3-2 BSSBBF); J. Ohl advanced to third; S. Pattan scored. | 2 | 7 |
8th R. Elguezaba hit by pitch, RBI (0-1 F); C. Kiffer advanced to second; R. Well advanced to third; J. Ohl scored. | 2 | 8 |
8th O. Arntson reached on an error by 1b (2-1 BBK); R. Elguezaba advanced to second; C. Kiffer advanced to third; R. Well scored, unearned. | 2 | 9 |
9th DANIELS homered to left center, 4 RBI (1-1 KB); THIGPEN scored; DAVIS scored; WHITLEY scored. | 6 | 9 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dixson, Sean | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Daniels, Blake | 3B | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 2 |
| Harford, Casey | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lafollette, Wil | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hall, Christian | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Edwards, Billy | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Will | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Whitley, Ethan | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Davis, Blake | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Thigpen, Noah | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Folks, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'doherty, Jefferey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 4 | 0 | 11 | 8 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Johnson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
R. Well | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
C. Kiffer | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
R. Elguezaba | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
B. Bunten | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
O. Arntson | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
A. Owusu-asi | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
S. Pattan | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Ohl | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
B. Glidewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Kubik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bastunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 5 | 0 | 10 | 10 |
Batting
2B: R. Well (1); A. Owusu-asi (1)
HR: O. Arntson (2)
Baserunning
HBP: C. Kiffer (1); R. Elguezaba (1); S. Pattan (1)
Fielding
E: B. Johnson (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folks, Sam | 4.0 | 7 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 4 | 100 |
| Petry, Seth | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 27 |
| O'doherty, Jefferey | 2.0 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 9 | 13 | 2 | 0 | 53 |
| Totals | 10 | 9 | 8 | 5 | 10 | 0 | 0 | 3 | 0 | 35 | 43 | 5 | 9 | 180 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Glidewell | 5.2 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 23 | 25 | 9 | 1 | 88 |
A. Kubik | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 26 |
T. Bastunas | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 25 |
| Totals | 9 | 6 | 6 | 4 | 11 | 1 | 0 | 1 | 0 | 36 | 41 | 12 | 4 | 139 |














