Jacksonville State vs UT Martin
Scoring Summary
Team | JSU | UTM |
|---|---|---|
1st HARFORD flied out to lf, SF, RBI (1-0 B); SMITH, W. scored. | 0 | 1 |
3rd ANDERSON doubled down the lf line, RBI (1-1 BK); CARIGNAN scored. | 1 | 1 |
4th ADAMS singled to left field, RBI (1-0 B); WILLIAMS advanced to third; WEBB scored. | 2 | 1 |
4th CROWE flied out to cf, SF, RBI (2-2 SBFBFF); WILLIAMS scored. | 3 | 1 |
5th MALCOM doubled to right center, RBI (1-1 KB); FREDERICK scored. | 4 | 1 |
5th WILLIAMS flied out to rf, SF, RBI (1-0 B); MALCOM scored. | 5 | 1 |
5th ALEXANDER singled to left field, 2 RBI (3-2 FBBBSF); CARIGNAN advanced to second; CROWE scored; ADAMS scored. | 7 | 1 |
5th ANDERSON homered to center field, 3 RBI (1-1 FB); ALEXANDER scored; CARIGNAN scored. | 10 | 1 |
6th DANIELS doubled to left center, RBI (1-0 B); CULUMOVIC scored. | 10 | 2 |
8th FREDERICK homered to left center, RBI (0-0). | 11 | 2 |
8th WILLIAMS homered to left center, 3 RBI (2-2 KSBBFFFFF); WEBB scored, unearned; T, ANDREWS scored. | 14 | 2 |
8th SMITH, W. homered to center field, 2 RBI (0-1 K); CULUMOVIC scored. | 14 | 4 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Frederick | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Zeth Malcom | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Trevor Andrews | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Webb | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaylyn Williams | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Nash Adams | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Carson Crowe | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Alex Carignan | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Isaac Alexander | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Tanner Anderson | CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Colin Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corley Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 2 | 0 | 7 | 5 |
Batting
2B: Zeth Malcom (2); Jaylyn Williams (1); Carson Crowe (2); Tanner Anderson (1)
HR: Cole Frederick (1); Jaylyn Williams (1); Tanner Anderson (1)
SH: Isaac Alexander (1)
SF: Jaylyn Williams (1); Carson Crowe (1)
Baserunning SB: Nash Adams (1)
HBP: Jaylyn Williams (1); Alex Carignan (1); Isaac Alexander (1)
Fielding
E: Isaac Alexander (1)
DP: Cole Frederick (1); Jaylyn Williams (1); Alex Carignan (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Will | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Daniels, Blake | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harford, Casey | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hall, Christian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Whitley, Ethan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lafollette, Wil | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thigpen, Noah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Culumovic, Jack | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wohlbold, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 1 | 0 | 10 | 2 |
Batting
2B: Smith, Will (1); Daniels, Blake (1); Hall, Christian (1); Thigpen, Noah (1); Culumovic, Jack (1)
HR: Smith, Will (1)
Fielding
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Casey | 6.0 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 95 |
Trey Fortner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Corley Woods | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
| Totals | 7 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 4 | 134 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wohlbold, Nick | 4.2 | 7 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 8 | 3 | 75 |
| Petry, Seth | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 28 |
| Hussey, David | 2.0 | 4 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 68 |
| Totals | 14 | 14 | 13 | 2 | 7 | 1 | 0 | 3 | 0 | 36 | 44 | 12 | 5 | 171 |













