Jacksonville State vs UT Martin
5/1/2021
Skyhawk Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8 | 8 | 1 |
Win: Christian Edwards (5-2)Loss: Folks, Sam (2-5)
Scoring Summary
Team | JSU | UTM |
|---|---|---|
CARIGNAN flied out to rf, SF, RBI (1-1 KB); WEBB advanced to third; FREDERICK scored. | 1 | 0 |
WEBB doubled to center field, 3 RBI (2-2 BFSBF); ADAMS scored; ANDERSON scored; CROWE scored. | 4 | 0 |
WILLIAMS doubled to left center, RBI (3-2 BBKSB); WEBB scored. | 5 | 0 |
CARIGNAN reached on a fielding error by 2b (1-1 FB); WILLIAMS scored, unearned. | 6 | 0 |
DAVIS grounded out to 1b unassisted, RBI (0-0); THIGPEN advanced to second; HALL advanced to third; LAFOLLETTE scored. | 6 | 1 |
CULUMOVIC reached on a fielding error by 2b (0-1 K); THIGPEN advanced to third; HALL scored, unearned. | 6 | 2 |
CROWE homered to right field, RBI (2-2 FSBB). | 7 | 2 |
ALEXANDER homered to left field, 3 RBI (1-1 BK); CROWE scored; STRACHAN scored. | 10 | 2 |
DAVIS homered to left center, RBI (2-0 BB). | 10 | 3 |
WEBB homered to right field, RBI (1-1 BF). | 11 | 3 |
STRACHAN singled to center field, RBI (3-1 BBKB); WILLIAMS scored. | 12 | 3 |
DAVIS walked, RBI (3-1 BBBKB); THIGPEN advanced to second; HALL advanced to third; WHITLEY scored. | 12 | 4 |
CULUMOVIC singled to center field, RBI (1-0 B); DAVIS advanced to second; THIGPEN advanced to third; HALL scored. | 12 | 5 |
DAVIS fouled out to rf, SF, RBI (3-1 BKBB); THIGPEN advanced to second; HALL advanced to third; WHITLEY scored. | 12 | 6 |
CULUMOVIC doubled to right field, RBI (1-2 FKBF); THIGPEN advanced to third; HALL scored. | 12 | 7 |
SMITH, W. grounded out to 2b, RBI (0-1 F); CULUMOVIC advanced to third; THIGPEN scored. | 12 | 8 |
Jacksonville State
Cole Frederick | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nash Adams | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Alex Webb | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jaylyn Williams | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Alex Carignan | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Alex Strachan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
Carson Crowe | RF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Isaac Alexander | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Tanner Anderson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Christian Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Lovrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 9 | 11 | 7 | 0 | 8 | 6 |
Batting
2B: Alex Webb (1); Jaylyn Williams (1)
HR: Alex Webb (1); Carson Crowe (1); Isaac Alexander (1)
SF: Alex Carignan (1)
Baserunning SB: Alex Carignan (1)
CS: Tanner Anderson (1)
HBP: Cole Frederick (1); Alex Webb (1); Jaylyn Williams (1); Alex Carignan (1)
Fielding
E: Cole Frederick (1)
DP: Alex Webb (1); Jaylyn Williams (1); Alex Strachan (1)
UT Martin
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 8 | 7 | 7 | 0 | 6 | 5 |
Jacksonville State
Christian Edwards | 5.1 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 1 | 84 |
Jake Peppers | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Camden Lovrich | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 50 |
Dylan Hathcock | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 8 | 8 | 7 | 7 | 6 | 0 | 0 | 1 | 0 | 32 | 41 | 14 | 4 | 162 |
UT Martin
| 4.0 | 5 | 7 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 23 | 6 | 1 | 83 | |
| 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 | |
| 2.0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 43 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 27 | |
| Totals | 9 | 12 | 11 | 7 | 8 | 2 | 0 | 4 | 0 | 34 | 46 | 10 | 7 | 181 |
Win: Christian Edwards (5-2)
Loss: Folks, Sam (2-5)
HBP: Christian Edwards (1)
;
Folks, Sam (2); Insco, Ryan (1); Steensma, Eric (1)














