UT Martin vs Grambling State
Scoring Summary
Team | UTM | GSU |
|---|---|---|
HARFORD lined out to rf, SF, RBI (2-1 FBB); SMITH, W. advanced to third; DIXSON scored. | 1 | 0 |
LAFOLLETTE singled, RBI (2-1 BBF); SMITH, W. scored. | 2 | 0 |
Ramirez, R singled to right field, 2 RBI (3-2 KBKFBBF); Percival, J scored; Phelts, C scored. | 2 | 2 |
Almaguer, J doubled to left field, RBI (3-2 BFFBB); Phelts, C scored. | 2 | 3 |
Ramirez, R doubled to center field, RBI (1-1 BK); Smith, J scored, unearned. | 2 | 4 |
Ramirez, R scored on a wild pitch. | 2 | 5 |
UT Martin
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 6 | 5 |
Grambling State
Phelts, Cameron | CF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Almaguer, Jeremy | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Percival, Jahmoi | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, Jordyn | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Rafael | DH | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Bufford, Cameron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nervis JR, Gerald | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Breaux, Kevin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mervilus, C | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boykins JR, Kerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 2 | 0 | 6 | 6 |
Batting
2B: Almaguer, Jeremy (1); Ramirez, Rafael (1); Nervis JR, Gerald (1)
Baserunning
SB: Phelts, Cameron (2)
UT Martin
| 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 41 | |
| 4.1 | 4 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 3 | 65 | |
| Totals | 8 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 5 | 106 |
Grambling State
Boykins JR, Kerry | 7.0 | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 6 | 78 |
| Totals | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 6 | 78 |












