Belmont vs UT Martin
3/12/2021
Skyhawk Field
2:55 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | |
0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | X | 10 | 10 | 3 |
Win: Hussey, David (1-0)Loss: Bean, Andy (0-1)
Scoring Summary
Team | BEL | UTM |
---|---|---|
2nd Jarvis homered to center field, RBI (1-0 B). | 1 | 0 |
4th Heaton homered to left field, RBI (3-2 BBKFB). | 2 | 0 |
4th THIGPEN doubled through the left side, 2 RBI (0-2 KFF); LAFOLLETTE advanced to third; WHITLEY scored; WRIGHT scored. | 2 | 2 |
4th DAVIS singled to pitcher, bunt, RBI (0-0); THIGPEN advanced to third; LAFOLLETTE scored, unearned. | 2 | 3 |
4th SMITH, W. singled to center field, advanced to second on the throw, RBI (3-2 FBBBK); DETRUDE advanced to third; DAVIS advanced to third, out at home cf to 1b to c; THIGPEN scored. | 2 | 4 |
4th DANIELS doubled to right field, 2 RBI (0-2 KFFFFFFF); SMITH, W. scored, unearned; DETRUDE scored, unearned. | 2 | 6 |
5th Behrends reached on a fielder's choice to second base, RBI (0-0); Shacklett out at first 2b to 1b; Rando advanced to third; Campbell scored, unearned. | 3 | 6 |
5th Behrends stole second; Rando scored on a throwing error by c, unearned. | 4 | 6 |
5th WHITLEY homered to left center, 2 RBI (0-0); WRIGHT scored. | 4 | 8 |
7th Heaton doubled to left center, RBI (1-1 KB); Behrends scored. | 5 | 8 |
7th SMITH, W. singled to left center, RBI (2-1 BBF); DETRUDE advanced to third; LAFOLLETTE scored. | 5 | 9 |
8th WRIGHT singled to center field, RBI (1-1 BS); HARFORD scored. | 5 | 10 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shacklett, Carson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Behrends, John | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Heaton, Brodey | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Lowry, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jarvis, Logan | 3B | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
Landers, Mason | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Capobianco, Jack | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lipscomb, Guy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Campbell, Jackson | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rando, Jack | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bean, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hubbell, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 5 | 1 | 8 | 9 |
Batting
2B: Heaton, Brodey (1); Jarvis, Logan (1)
HR: Heaton, Brodey (1); Jarvis, Logan (1)
Baserunning
SB: Behrends, John (1)
Fielding
E: Rando, Jack (1)
DP: Heaton, Brodey (1); Jarvis, Logan (1); Rando, Jack (1)
UT Martin
Batting
Baserunning
Fielding
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, Andy | 3.1 | 3 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 1 | 77 |
Hubbell, Aaron | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 26 |
Anderson, Connor | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 1 | 35 |
Brennan, Kyle | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 37 |
Totals | 10 | 10 | 7 | 8 | 8 | 0 | 1 | 2 | 0 | 31 | 41 | 7 | 5 | 175 |