UT Martin vs Arkansas State
2/27/2021
Tomlinson/Kell
2:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 6 | 0 | 0 | 8 | 10 | 1 | |
1 | 0 | 0 | 3 | 1 | X | 5 | 8 | 0 |
Win: Wohlbold, Nick (1-1)Loss: Nash, Will (0-1)
Scoring Summary
Team | UTM | ASU |
---|---|---|
1st Duncan tripled down the rf line, RBI (3-1 BBKB); Klutts scored. | 0 | 1 |
2nd WRIGHT homered down the rf line, RBI (2-0 BB). | 1 | 1 |
2nd DIXSON tripled to left field, RBI (1-0 B); DAVIS scored. | 2 | 1 |
4th WRIGHT homered to right field, 2 RBI (3-1 BBBK); LAFOLLETTE scored. | 4 | 1 |
4th SMITH, W. walked, RBI (3-0 BBBB); DIXSON advanced to second; DANIELS advanced to third; DAVIS scored. | 5 | 1 |
4th HARFORD singled to right field, RBI (0-1 F); SMITH, W. advanced to second; DIXSON advanced to third; DANIELS scored. | 6 | 1 |
4th HALL walked, RBI (3-1 BBSBB); HARFORD advanced to second; SMITH, W. advanced to third; DIXSON scored. | 7 | 1 |
4th WHITLEY grounded into double play 3b to 2b to 1b (0-0); HALL out on the play; HARFORD advanced to third; SMITH, W. scored. | 8 | 1 |
4th Deshazier singled to left field, RBI (1-1 BF); Gish advanced to second; Huber advanced to third, scored on a fielding error by lf; Culver scored. | 8 | 3 |
4th Hicks singled to center field, RBI (2-2 KBBF); Deshazier advanced to second; Gish scored. | 8 | 4 |
5th Culver homered to right field, RBI (2-0 BB). | 8 | 5 |
UT Martin
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hicks, Liam | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Klutts, Ben | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Duncan, Tyler | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Culver, Sky-lar | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Tipton, Drew | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Huber, Will | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Gish, Jake | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Deshazier, Jaylon | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Rowland, Parker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nash, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 8 | 4 | 3 | 0 | 7 | 7 |
Batting
2B: Klutts, Ben (1)
3B: Duncan, Tyler (1)
HR: Culver, Sky-lar (1)
Baserunning
SB: Tipton, Drew (1)
HBP: Tipton, Drew (1)
Fielding
DP: Hicks, Liam (1); Klutts, Ben (1); Culver, Sky-lar (1)
UT Martin
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nash, Will | 3.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 0 | 64 |
Charlton, Max | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 12 |
Anderson, Brandon | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 17 |
Totals | 10 | 8 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 4 | 93 |