Southeast Missouri vs UT Martin
3/8/2020
Skyhawk Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 13 | 18 | 1 | |
3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 14 | 21 | 0 |
Win: Hussey, David (1-1)Loss: Meyn, Keegan (0-1)
Scoring Summary
Team | SEMO | UTM |
---|---|---|
1st DIRDEN, J. doubled to left field, RBI (0-0); WILBER, T. advanced to third; WRIGHT, D. scored. | 1 | 0 |
1st KECK, A. singled to right field, RBI (1-1 KB); DIRDEN, J. advanced to third; WILBER, T. scored. | 2 | 0 |
1st BLAZEVIC, A. hit into double play 2b to ss to 1b (0-0); KECK, A. out on the play; DIRDEN, J. scored. | 3 | 0 |
1st LAFOLLETTE doubled to right field, RBI (2-2 BFFB); WHITLEY, E. advanced to third; WRIGHT, H. scored. | 3 | 1 |
1st DANIELS, B. singled through the left side, advanced to second on the throw, 2 RBI (2-2 BKBKF); LAFOLLETTE scored; WHITLEY, E. scored. | 3 | 3 |
2nd WILBER, T. singled to left field, RBI (0-0); WRIGHT, D. advanced to second; FEUERSTAKE, scored. | 4 | 3 |
3rd LAFOLLETTE homered down the rf line, 2 RBI (2-1 BFB); WHITLEY, E. scored. | 4 | 5 |
4th BASLER, C. singled to shortstop, RBI (2-0 BB); FEUERSTAKE, scored. | 5 | 5 |
4th DIRDEN, J. singled to right field, RBI (2-1 BFB); WILBER, T. advanced to third; WRIGHT, D. scored. | 6 | 5 |
4th KECK, A. singled through the left side, RBI (0-0); WILBER, T. scored. | 7 | 5 |
4th BLAZEVIC, A. doubled to right center, RBI (1-0 B); KECK, A. scored. | 8 | 5 |
4th STAUSS, W. singled to left field, RBI (0-0); BLAZEVIC, A. scored. | 9 | 5 |
4th DAVIS, B. homered to right field, RBI (0-1 F). | 9 | 6 |
4th WHITLEY, E. doubled to right field, 2 RBI (0-2 KS); WRIGHT, H. scored; FULLERTON, T scored. | 9 | 8 |
6th FEUERSTAKE, singled to left field, advanced to second on the throw, 2 RBI (1-0 B); STAUSS, W. scored; BLAZEVIC, A. scored. | 11 | 8 |
6th BASLER, C. singled to left field, RBI (0-1 K); FEUERSTAKE, scored. | 12 | 8 |
7th DAVIS, B. homered to right field, 2 RBI (2-0 BB); MCKENZIE, A. scored. | 12 | 10 |
9th DIRDEN, J. homered to right field, RBI (1-0 B). | 13 | 10 |
9th CULUMOVIC, J doubled to center field, RBI (1-0 B); FULLERTON, T advanced to third; DAVIS, B. scored. | 13 | 11 |
9th HALL, C. flied out to cf, SF, RBI (3-2 BBBKS); CULUMOVIC, J no advance; FULLERTON, T scored. | 13 | 12 |
9th LAFOLLETTE singled to center field, 2 RBI (1-0 B); WHITLEY, E. advanced to second; WRIGHT, H. scored; CULUMOVIC, J scored. | 13 | 14 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wright, Danny | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Wilber, Tyler | SS | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Dirden, Justin | RF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 3 |
Keck, Andrew | DH | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Blazevic, Austin | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Stauss, Wade | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Hahn, Landon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Feuerstake, Caleb | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Basler, Connor | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malenfant, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyn, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneely, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 12 | 5 | 0 | 5 | 9 |
Batting
2B: Dirden, Justin (1); Blazevic, Austin (1); Feuerstake, Caleb (1)
3B: Feuerstake, Caleb (1)
HR: Dirden, Justin (1)
Baserunning
SB: Dirden, Justin (1); Feuerstake, Caleb (1)
CS: Stauss, Wade (1); Hahn, Landon (1)
HBP: Wright, Danny (2); Hahn, Landon (1)
PO: Dirden, Justin (1)
Fielding
E: Hahn, Landon (1)
UT Martin
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilma, Collin | 3.0 | 9 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 5 | 59 |
Cisneros, Blake | 2.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 43 |
Grossius, Bryce | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
Malenfant, Hayden | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 27 |
Meyn, Keegan | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 21 |
Mcneely, Bryan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Totals | 21 | 14 | 14 | 4 | 8 | 0 | 0 | 1 | 0 | 44 | 50 | 4 | 11 | 181 |
UT Martin
Win: Hussey, David (1-1)
Loss: Meyn, Keegan (0-1)
HBP: Meyn, Keegan (1)
;
Petry, Seth (2); O'doherty, Jefferey (1)