UT Martin vs South Alabama
2/21/2020
Stanky Field
6:34 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 7 | 9 | 0 | |
0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: O'doherty, Jefferey (1-0)Loss: Lehrmann (1-1)Save: Wohlbold, Nick (1)
Scoring Summary
Team | UTM | USA |
---|---|---|
3rd Stokes singled through the right side, RBI (1-0 B); Indlecoffer advanced to second; Shell, Benne scored. | 0 | 1 |
4th Powers singled up the middle, RBI (0-1 K); Sandle scored. | 0 | 2 |
6th DIXSON, S. grounded out to 2b, RBI (3-0 BBB); HALL, C. advanced to third; CULUMOVIC, J scored. | 1 | 2 |
6th WRIGHT, H. homered to right field, 2 RBI (0-0); HALL, C. scored. | 3 | 2 |
6th LAFOLLETTE homered to right field, RBI (2-2 FBBK). | 4 | 2 |
6th DeLaTorre doubled to right field, 2 RBI (2-2 KBFB); Wilson scored; Montiel scored. | 4 | 4 |
6th Powers homered to left field, 2 RBI (3-2 KBBKFB); DeLaTorre scored. | 4 | 6 |
7th SELF, N. reached on a throwing error by p, SAC, bunt (0-1 K); DAVIS, B. advanced to second; MCKENZIE, A. scored, unearned. | 5 | 6 |
7th HALL, C. grounded out to 2b, RBI (2-2 BKFFB); SELF, N. advanced to third; DAVIS, B. scored, unearned. | 6 | 6 |
9th CULUMOVIC, J doubled to right center, RBI (2-1 BBK); FULLERTON, T scored. | 7 | 6 |
UT Martin
Batting
Baserunning
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stokes | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Montiel | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Wilson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sandle | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Delatorre | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Powers | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Shell, Benne | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Indlecoffer | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dailey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Nightengale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 3 | 0 | 10 | 4 |
Batting
2B: Delatorre (1)
HR: Powers (1)
SH: Delatorre (1)
Baserunning
SB: Wilson (1); Sandle (1)
CS: Powers (1)
Fielding
E: Stokes (1); Nightengale (1)
DP: Powers (1); Dailey (1)
UT Martin
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightengale | 6.0 | 7 | 6 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 26 | 27 | 3 | 3 | 90 |
Lehrmann | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 5 | 40 |
Totals | 9 | 7 | 5 | 2 | 14 | 1 | 0 | 0 | 1 | 35 | 39 | 4 | 8 | 130 |