UT Martin vs Saint Louis
2/14/2020
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 8 | 10 | 2 | |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 4 |
Win: Wohlbold, Nick (0-0)Loss: C. Townsend (0-0)
Scoring Summary
Team | UTM | SLU |
---|---|---|
1st C. Bartlett homered, RBI (1-0 B). | 0 | 1 |
2nd M. Happ singled, RBI; G. Sutherlan scored. | 0 | 2 |
3rd J. Garella advanced to second on an error by 2b; C. Smith scored, unearned. | 0 | 3 |
4th DIXSON, S. homered, RBI (1-1 SB). | 1 | 3 |
6th DIXSON, S. homered, RBI. | 2 | 3 |
6th LAFOLLETTE tripled, RBI (1-1 KB); THIGPEN, N. scored. | 3 | 3 |
7th DIXSON, S. flied out to rf, SF, RBI; CULUMOVIC, J advanced to third; SELF, N. scored. | 4 | 3 |
8th S. Polk singled, RBI (2-2 BBKF); G. Sutherlan scored. | 4 | 4 |
9th HARFORD, C. reached on an error by 1b, RBI (2-1 BSB); DIXSON, S. advanced to second; CULUMOVIC, J advanced to third; SELF, N. scored. | 5 | 4 |
9th THIGPEN, N. walked, RBI (3-2 KSBBBB); HARFORD, C. advanced to second; DIXSON, S. advanced to third; CULUMOVIC, J scored, unearned. | 6 | 4 |
9th HALL, C. reached on an error by 1b, RBI (3-2 KBBBF); THIGPEN, N. advanced to second; HARFORD, C. advanced to third; DIXSON, S. scored, unearned. | 7 | 4 |
9th HALL, C. advanced to second; THIGPEN, N. advanced to third; HARFORD, C. scored on a wild pitch, scored, unearned. | 8 | 4 |
UT Martin
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Smith | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
C. Bartlett | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Garella | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Redding | 1B/C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Fitzgeral | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
G. Sutherlan | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
M. Happ | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
R. Hernandez | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   S. Polk | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Bloom | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Schild | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
T. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Youngbran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Balandis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 3 | 0 | 7 | 9 |
Batting
2B: G. Sutherlan (2)
HR: C. Bartlett (1)
SH: M. Happ (1); C. Schild (1)
Baserunning
PO: K. Fitzgeral (1)
Fielding
E: C. Redding (1); M. Happ (1); S. Bloom (2)
DP: M. Happ (1); S. Youngbran (1)
UT Martin
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 5.0 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 20 | 20 | 7 | 3 | 66 |
S. Youngbran | 2.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 28 |
C. Townsend | 1.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 3 | 19 |
M. Balandis | 0.2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Totals | 10 | 8 | 5 | 2 | 11 | 4 | 0 | 1 | 1 | 39 | 44 | 8 | 8 | 137 |