UT Martin vs Central Arkansas
Scoring Summary
Team | UTM | UCA |
---|---|---|
4th Brasher, C. reached on a fielder's choice to shortstop, RBI (0-0); Ragan, J. out at second ss to 2b; Bibiano, A. advanced to third; Fiori, C. scored. | 0 | 1 |
5th EDWARDS, B. grounded out to p, SAC, bunt, RBI (0-0); MCKENZIE, A. advanced to second; DAVIS, B. scored. | 1 | 1 |
6th HALL, C. homered to right field, RBI (3-2 BBFBK). | 2 | 1 |
6th Brasher, C. doubled down the lf line, 2 RBI (1-2 FKBFF); Dodd, B. advanced to third; Bibiano, A. scored; Ayala, B. scored. | 2 | 3 |
6th Sagdahl, N. reached on a fielder's choice to shortstop, RBI (2-1 BFB); Brasher, C. out at third ss to 3b; Dodd, B. scored. | 2 | 4 |
7th Hicks, H. doubled to left field, RBI (0-0); Orlando, B. scored. | 2 | 5 |
8th WHITLEY, E. flied out to rf, SAC, RBI (0-0); WRIGHT, H. advanced to third; HALL, C. scored. | 3 | 5 |
UT Martin
Batting
Baserunning
Fielding
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emmet, C. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Potvin, C. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Orlando, B. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Ayala, B. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Fiori, C. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hicks, H. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bibiano, A. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ragan, J. | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Meek, R. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dodd, B. | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brasher, C. | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Sagdahl, N. | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Gilbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verel, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 5 | 0 | 5 | 9 |
Batting
2B: Hicks, H. (1); Brasher, C. (1)
SH: Sagdahl, N. (1)
Baserunning
SB: Ayala, B. (1); Fiori, C. (1)
HBP: Potvin, C. (1); Ayala, B. (1); Bibiano, A. (1)
Fielding
E: Gilbertson (1)
UT Martin
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbertson | 5.2 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 76 |
Verel, B. | 3.1 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 50 |
Totals | 6 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 5 | 126 |