UT Martin vs Jacksonville State
11/3/2018
Burgess-Snow Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 0 | 8 | 21 | |
3 | 0 | 0 | 11 | 14 |
JSU: PASS - COOPER,Zerrick (178); RUSH - WEST,Uriah (50); REC - HESTER,Jamari (55)
UTM: PASS - hudson, joe (238); RUSH - hudson, joe (48); REC - moore, jaylon (123)
Scoring Summary
- | - | - | - | - | JSU | UTM |
---|---|---|---|---|---|---|
1st | JSU | 10:49 | JSU - STOUDEMIRE,Quan 10 yd interception (STINNETT,Cade kick) | 7 | 0 | |
1st | JSU | 04:29 | JSU - STINNETT,Cade 28 yd field goal 9 plays, 49 yards, TOP 4:01 | 10 | 0 | |
1st | UTM | 00:33 | UTM - COURTRIGHT, Rya 32 yd field goal 10 plays, 60 yards, TOP 3:56 | 10 | 3 | |
2nd | JSU | 00:18 | JSU - STINNETT,Cade 28 yd field goal 15 plays, 62 yards, TOP 3:56 | 13 | 3 | |
4th | UTM | 08:51 | UTM - COURTRIGHT, Rya 26 yd field goal 7 plays, 44 yards, TOP 3:46 | 13 | 6 | |
4th | UTM | 01:06 | UTM - MOORE, Jaylon 52 yd pass from HUDSON, Joe (HUDSON, Joe rush) 3 plays, 57 yards, TOP 1:03 | 13 | 14 | |
4th | JSU | 00:29 | JSU - HESTER,Jamari 43 yd pass from COOPER,Zerrick (PEARSON,Josh pass) 3 plays, 69 yards, TOP 0:37 | 21 | 14 | |
21 | 14 |
Referee: David Seewer
Line Judge: Travis Muhammad
Side Judge: Troy McMaken
Umpire: Bill Ballard
Back Judge: W Kirk Walker
Linesman: Michael Freeman
Field Judge: Al Studstill