2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2013
- 2010
- 2009
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Dent, Kinkead | 11 | 127.48 | 192 | 354 | 8 | 54.24% | 2295 | 25 | 52 | 208.64 |
| 11 | Sparks, Kody | 8 | 144.18 | 7 | 11 | 1 | 63.64% | 90 | 1 | 32 | 11.25 |
| Â | Total | 11 | 127.984 | 199 | 365 | 9 | 54.52% | 2385 | 26 | 52 | 216.82 |
| Â | Opponents | 11 | 124.873 | 232 | 418 | 9 | 55.50% | 2802 | 22 | 75 | 254.73 |
Team Statistics (8-3, 5-1)
Scoring | ||
|---|---|---|
| Points Per Game | 31.73 | 24.00 |
| Total | 349 | 264 |
First Downs | ||
| Rushing | 99 | 55 |
| Passing | 119 | 126 |
| Penalty | 17 | 22 |
| Total | 235 | 203 |
Rushing | ||
| Yards Gained | 2626 | 1356 |
| Yards Lost | 176 | 297 |
| Attempts | 438 | 356 |
| Average Per Attempt | 5.6 | 3.0 |
| Avg. Per Game | 222.7 | 96.3 |
| Touchdowns | 19 | 8 |
| Total | 2450 | 1059 |
Passing | ||
| Att-Comp-Int | 365-199-9 | 418-232-9 |
| Avg. Per Attempt | 6.534 | 6.703 |
| Avg. Per Game | 216.818 | 254.727 |
| Touchdowns | 26 | 22 |
| Total | 2385 | 2802 |
Total Offense | ||
| Total Plays | 803 | 774 |
| Avg. Per Play | 6.0 | 5.0 |
| Avg. Per Game | 439.5 | 351.0 |
| Total Yards | 4835 | 3861 |
| Touchdowns | 46 | 34 |
Returns | ||
| Kickoff: Average | 23.296 | 22.875 |
| Kickoff: Total | 27-629 | 16-366 |
| Punt: Average | 5.353 | 9.471 |
| Punt: Total | 17-91 | 17-161 |
| INT: Average | 6.667 | 9.556 |
| INT: Total | 9-60 | 9-86 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.407 | 40.080 |
| Punt: Net Average | 40.833 | 37.400 |
| Punt: Total Yards | 54-2506 | 75-3006 |
| FG: Good-Attempts | 10-16 | 9-17 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 57.273 | 50.455 |
| Total-Yards | 72-630 | 61-555 |
Time Of Possession | ||
| Avg. Per Game | 30:41 | 29:54 |
| Total | 05:37:29 | 05:28:55 |
Miscellaneous | ||
| 3rd Down Conversions | 69-169 (40.828%) | 58-182 (31.868%) |
| 4th Down Conversions | 17-23 (73.913%) | 17-23 (65.000%) |
| Fumbles-Lost | 17-11 | 13-3 |
| Sacks-Yards Lost | 27-173 | 12-85 |
| PAT: Good-Attempts | 43-45 | 33-33 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 35-44 | 23-29 |
| Red Zone: Touchdowns | 26-44 | 19-29 |
Results
| 09/02/2023 | Georgia | L | 7-48 | 1-0 , 0-0 | 03:52 | 92746 |
| 09/09/2023 | Missouri State | W | 38-31 | 1-1 , 0-0 | 03:20 | 6104 |
| 9/16/2023 | HCU | W | 66-7 | 2-1 | 03:16 | 3102 |
| 09/23/2023 | North Ala. | W | 37-21 | 2-3 , 0-1 | 03:28 | 8836 |
| 9/30/2023 | Tennessee State | W | 20-10 | 4-1 , 1-0 | 03:10 | 5020 |
| 10/07/2023 | Eastern Ill. | W | 28-27 | 4-2 , 0-1 | 03:48 | 8078 |
| 10/21/2023 | Charleston Southern | W | 17-0 | 6-1 , 3-0 | 03:10 | 5718 |
| 10/28/2023 | Gardner-Webb | L | 34-38 | 4-4 , 2-1 | 03:43 | 5017 |
| 11/4/2023 | Tennessee Tech | W | 44-41 | 3-6 , 1-3 | 3:45 | 10187 |
| 11/11/2023 | Southeast Missouri | W | 41-14 | 8-2 , 5-1 | 03:13 | 4209 |
| 11/18/2023 | Samford | L | 17-27 | 6-5 , 4-4 | 03:22 | 3043 |
| Â | Â | Â | Â | Â | Â | 152060 |
Overall Team Game Highs
| Rushes | 51 | vs North Ala. (09/23/2023) |
| Yards Rushing | 405 | vs Missouri State (09/09/2023) |
| TD Rushes | 4 | vs North Ala. (09/23/2023) |
| Pass Attempts | 41 | vs Tennessee Tech (11/4/2023) |
| Pass Completions | 27 | vs HCU (9/16/2023) |
| Yards Passing | 437 | vs HCU (9/16/2023) |
| TD Passes | 6 | vs HCU (9/16/2023) |

